Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (F)  Temp. maximale  (F)
2026 24. 8. 03:32 50 5. 8. 16:28 95.4
 Temp. minimale
 Jour  Temperature  (F)
7. 1. 2017 4.1
14. 2. 2021 4.1
15. 2. 2021 4.5
20. 1. 2017 4.8
12. 2. 2021 5.4
28. 2. 2018 5.5
6. 1. 2017 5.7
1. 3. 2018 6.6
23. 1. 2017 6.8
4. 12. 2023 7.5
13. 2. 2021 7.5
27. 2. 2018 7.9
22. 1. 2016 8.1
5. 2. 2019 8.8
26. 2. 2018 9.1
 Temp. minimale - MOY
 Jour  Temperature  (F)
28. 2. 2018 10.8
27. 2. 2018 11.2
22. 1. 2016 13
6. 1. 2017 13.4
26. 2. 2018 13.5
7. 1. 2017 13.6
23. 1. 2017 14.1
4. 12. 2023 14.7
1. 3. 2018 14.8
20. 1. 2017 14.9
19. 1. 2017 15.4
25. 2. 2018 15.9
12. 2. 2021 16.1
9. 1. 2024 16.2
11. 1. 2026 16.6
 Temp. maximale
 Jour  Temperature  (F)
4. 8. 2022 99.9
18. 8. 2022 99.9
28. 6. 2026 99.9
3. 8. 2022 99.9
5. 8. 2022 99.7
19. 6. 2022 99.7
26. 6. 2022 99.7
19. 7. 2022 99.7
22. 7. 2022 99.7
17. 8. 2022 99.7
18. 6. 2021 99.7
15. 6. 2022 99.7
20. 7. 2022 99.7
27. 6. 2022 99.7
17. 6. 2021 99.7
 Temp. maximale - MOY
 Jour  Temperature  (F)
5. 8. 2026 89.2
5. 7. 2015 85.9
22. 7. 2015 84.6
28. 6. 2026 84.2
7. 8. 2015 84.1
4. 7. 2015 84
18. 6. 2021 83.8
27. 6. 2026 83.7
26. 6. 2019 83.5
20. 7. 2022 83.3
19. 6. 2022 83.2
14. 8. 2015 83.2
8. 8. 2015 82.6
31. 7. 2026 82.3
13. 8. 2015 82.2