Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (N)  Temp. maximale  (N)
2026 24. 8. 03:32 3.3 5. 8. 16:28 11.6
 Temp. minimale
 Jour  Temperature  (N)
7. 1. 2017 -5.1
14. 2. 2021 -5.1
15. 2. 2021 -5
20. 1. 2017 -5
12. 2. 2021 -4.9
28. 2. 2018 -4.9
6. 1. 2017 -4.8
1. 3. 2018 -4.7
23. 1. 2017 -4.6
4. 12. 2023 -4.5
13. 2. 2021 -4.5
27. 2. 2018 -4.4
22. 1. 2016 -4.4
5. 2. 2019 -4.3
26. 2. 2018 -4.2
 Temp. minimale - MOY
 Jour  Temperature  (N)
28. 2. 2018 -3.9
27. 2. 2018 -3.8
22. 1. 2016 -3.5
6. 1. 2017 -3.4
26. 2. 2018 -3.4
7. 1. 2017 -3.4
23. 1. 2017 -3.3
4. 12. 2023 -3.2
1. 3. 2018 -3.2
20. 1. 2017 -3.1
19. 1. 2017 -3
25. 2. 2018 -2.9
12. 2. 2021 -2.9
9. 1. 2024 -2.9
11. 1. 2026 -2.8
 Temp. maximale
 Jour  Temperature  (N)
4. 8. 2022 12.4
18. 8. 2022 12.4
28. 6. 2026 12.4
3. 8. 2022 12.4
5. 8. 2022 12.4
19. 6. 2022 12.4
26. 6. 2022 12.4
19. 7. 2022 12.4
22. 7. 2022 12.4
17. 8. 2022 12.4
18. 6. 2021 12.4
15. 6. 2022 12.4
20. 7. 2022 12.4
27. 6. 2022 12.4
17. 6. 2021 12.4
 Temp. maximale - MOY
 Jour  Temperature  (N)
5. 8. 2026 10.5
5. 7. 2015 9.9
22. 7. 2015 9.6
28. 6. 2026 9.6
7. 8. 2015 9.5
4. 7. 2015 9.5
18. 6. 2021 9.5
27. 6. 2026 9.5
26. 6. 2019 9.4
20. 7. 2022 9.4
19. 6. 2022 9.4
14. 8. 2015 9.4
8. 8. 2015 9.3
31. 7. 2026 9.2
13. 8. 2015 9.2