Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2026 24. 8. 03:32 509.7 5. 8. 16:28 555
 Temp. minimale
 Jour  Temperature  (R)
7. 1. 2017 463.8
14. 2. 2021 463.8
15. 2. 2021 464.1
20. 1. 2017 464.5
12. 2. 2021 465
28. 2. 2018 465.2
6. 1. 2017 465.4
1. 3. 2018 466.3
23. 1. 2017 466.5
4. 12. 2023 467.2
13. 2. 2021 467.2
27. 2. 2018 467.6
22. 1. 2016 467.7
5. 2. 2019 468.5
26. 2. 2018 468.8
 Temp. minimale - MOY
 Jour  Temperature  (R)
28. 2. 2018 470.5
27. 2. 2018 470.9
22. 1. 2016 472.7
6. 1. 2017 473
26. 2. 2018 473.1
7. 1. 2017 473.3
23. 1. 2017 473.8
4. 12. 2023 474.4
1. 3. 2018 474.5
20. 1. 2017 474.6
19. 1. 2017 475.1
25. 2. 2018 475.6
12. 2. 2021 475.8
9. 1. 2024 475.8
11. 1. 2026 476.3
 Temp. maximale
 Jour  Temperature  (R)
4. 8. 2022 559.5
18. 8. 2022 559.5
28. 6. 2026 559.5
3. 8. 2022 559.5
5. 8. 2022 559.4
19. 6. 2022 559.4
26. 6. 2022 559.4
19. 7. 2022 559.4
22. 7. 2022 559.4
17. 8. 2022 559.4
18. 6. 2021 559.4
15. 6. 2022 559.4
20. 7. 2022 559.4
27. 6. 2022 559.4
17. 6. 2021 559.4
 Temp. maximale - MOY
 Jour  Temperature  (R)
5. 8. 2026 548.8
5. 7. 2015 545.6
22. 7. 2015 544.3
28. 6. 2026 543.9
7. 8. 2015 543.7
4. 7. 2015 543.6
18. 6. 2021 543.5
27. 6. 2026 543.3
26. 6. 2019 543.2
20. 7. 2022 543
19. 6. 2022 542.9
14. 8. 2015 542.9
8. 8. 2015 542.3
31. 7. 2026 542
13. 8. 2015 541.9